Aerial Platform
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 5800 x 1860 x 2600 |
| wheelbase | mm | 3360 |
| Gross vehicle weight | kg | |
| Payload | kg | |
| Engine | 4JH1E4NC | |
| Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 2999 |
| Max Output | Ps(kW)/rpm | 105(77) / 3200 |
| Max Torque | N.m(kgf.m)/rpm | 230(23) / 2000~3200 |
| Tire size (Front / Rear) | 7.00-15 12PR | |
| Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Manufacturer | SAMCO | |
| Max | m | 18 |
| Chiều cao làm việc tính đến đáy rổ | m | 16 |
| Bán kính làm việc an toàn lớn nhất | m | 8.5 |
| Permitted payload | kg | 300 (2 persons & device) |
| Telescopic type | section | 5 |
| Lift angle | degree | -26~77 |
| Rotation angle | degree | 250 |
| Front holder | X shape/3.79m (max) | |
| Rear holder | H shape/3.44m (max) | |
| Under cabin holder | option | A shape/1.08m (max) |
| Booth dimension | 1250 x 600 x 1040 (Extended dimension: 2390 x 860 x 1040) |
|
| Booth Material | Anti-slippery steel & alloy | |
| Operation mode | Normal; fast; emergency mode | |
| Control | Controlled by lever, wireless remote control | |
| Safety features | Emergency stop; monitor and automatic warning device, auto balance system | |
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 5400 x 1875 x 2750 |
| wheelbase | mm | 2750 |
| Gross vehicle weight | kg | 4990 |
| Payload | kg | 1200 |
| Engine | 4JH1E4NC | |
| Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 2999 |
| Max Output | Ps(kW)/rpm | 105(77) / 3200 |
| Max Torque | N.m(kgf.m)/rpm | 230(23) / 2000~3200 |
| Tire size (Front / Rear) | 7.00-15 12PR | |
| Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Manufacturer | SAMCO | |
| Max | m | 15 |
| Chiều cao làm việc tính đến đáy rổ | m | 13 |
| Bán kính làm việc an toàn lớn nhất | m | 8.0 |
| Permitted payload | kg | 200 (2 persons & 01 device) |
| Telescopic type | section | 4 |
| Lift angle | degree | -30~79 |
| Rotation angle | degree | 200 |
| Front holder | H shape/3.50m (max) | |
| Rear holder | H shape/3.54m (max) | |
| Under cabin holder | option | A shape/1.08m (max) |
| Booth dimension | 1060 x 820 x 1100 | |
| Booth Material | F.R.P. Composite | |
| Operation mode | Normal; fast; emergency mode | |
| Control | Controlled by lever, wireless remote control | |
| Safety features | Emergency stop; monitor and automatic warning device, auto balance system | |
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 5150 x 1875 x 2700 |
| wheelbase | mm | 2750 |
| Gross vehicle weight | kg | 3645 |
| Payload | kg | 1200 |
| Engine | 4JH1E4NC | |
| Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 2999 |
| Max Output | Ps(kW)/rpm | 105(77) / 3200 |
| Max Torque | N.m(kgf.m)/rpm | 230(23) / 2000~3200 |
| Tire size (Front / Rear) | 7.00-15 12PR | |
| Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Manufacturer | SAMCO | |
| Max | m | 13 |
| Chiều cao làm việc tính đến đáy rổ | m | 11 |
| Bán kính làm việc an toàn lớn nhất | m | 7.8 |
| Permitted payload | kg | 200 (2 persons & 3 devices) |
| Telescopic type | section | 3 |
| Lift angle | degree | -30~79 |
| Rotation angle | degree | 190 |
| Front holder | H shape/3.50m (max) | |
| Rear holder | H shape/3.54m (max) | |
| Under cabin holder | option | A shape/1.08m (max) |
| Booth dimension | 1060 x 820 x 1100 | |
| Booth Material | F.R.P. Composite | |
| Operation mode | Normal; fast; emergency mode | |
| Control | Controlled by lever, wireless remote control | |
| Safety features | Emergency stop; monitor and automatic warning device, auto balance system | |
QKR
- QKR77HE4-TNNIS 180 (4 x 2)
- QKR77FE4-TNNIS 150 (4 x 2)
- QKR77FE4-TNNIS 130 (4 x 2)
Firefighting Truck
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 7870 x 2485 x 3050 |
| wheelbase | mm | 4300 |
| Gross vehicle weight | kg | 15600 |
| Payload | kg | 6660 |
| Engine | 6HK1E4NC | |
| Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 7790 |
| Max Output | Ps(kW)/rpm | 214(177)/2400 |
| Max Torque | N.m(kgf.m)/rpm | 706(72) / 1450 |
| Tire size (Front / Rear) | 11.00 R20/11.00 R20 | |
| Seating Capacity | person | 3 |
F-series
- FVR34LE4 (4 x 2)
Recovery Truck
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 7710 x 2230 x 2330 |
| wheelbase | mm | 4175 |
| Gross vehicle weight | kg | 9000 |
| Payload | kg | 3500 |
| Engine | 4HK1E4NC | |
| Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 5193 |
| Max Output | Ps(kW)/rpm | 155(114) / 2600 |
| Max Torque | N.m(kgf.m)/rpm | 419(43) / 1600~2600 |
| Tire size (Front / Rear) | 8.25-16 14PR | |
| Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Manufacturer | HIEP HOA | |
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 8270 x 2310 x 2800 |
| wheelbase | mm | 4475 |
| Gross vehicle weight | kg | 9500 |
| Payload | kg | 2800 |
| Engine | 4HK1E4NC | |
| Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 5193 |
| Max Output | Ps(kW)/rpm | 155(114) / 2600 |
| Max Torque | N.m(kgf.m)/rpm | 419(43) / 1600~2600 |
| Tire size (Front / Rear) | 8.25-16 14PR | |
| Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Manufacturer | SAMCO | |
| Floor dimension (OLxOW) | mm | 6150 x 2250 |
| Floor material | Anti Anti corrosion alloy steel SPA-H (Japan) | |
| Pulley | Imported, driven by hydraulic motor, standard tow hook | |
| Max traction | tấn | 4 |
| Cable length | m | 29 |
| Hydraulic system | Imported | |
| Control system | Wireless remote control | |
N-series
- NQR75LE4 (4 x 2)
- NQR75ME4 (4 x 2)
MODEL EXPLORER
Explore our Isuzu Spec Sheet Finder for a comprehensive view of our diverse lineup.
Discover performance details, features, and specifications for all available models, ensuring you find your perfect match.
Discover performance details, features, and specifications for all available models, ensuring you find your perfect match.